| LIST | PERTICULARS |
|---|---|
| BA CHARTS | 1486/1564/207 & IC 2039 |
| ANCHOARGE | VESSEL TO ARRIVE AT GOPNATH POSITION LAT 21-12.20 N- 72.09.50 E VESSEL MUST WAIT TILL FURTHER INSTRUCTION AT ABOVE POSITION |
| PILOTAGE | NOT COMPULSORY |
| COMMUNICATION | VHF CH 16 OR 69 |
| RESTRICTION | LOA/BEEM NOT RESTRICTED AT ANCHORAGE |
| TIDE | MODERATE TO STRONG CURRENTS IS PREVALENT IN THE VICINITY OF THE PORT WITH VELOCITY REACHING UP TO 5 TO 6 KNOTS. |
| WEATHER | BHAVNAGAR/ALANG PORT IS ALL WEATHER & TIDAL PORT AND DURING MONSSON CURRENT IS VERY STRONG/HIGH, MONSOON PERIOD 15 MAY TO 15 SEPTEMBER |
| STEVEDORES WORKING HOURS | N.A. |
| FRESH WATER AVAILABLE | SUPPLY BY TUGS |
| FUEL / PROVISION | SUPPLY BY TUGS SMALL QUNTITY |
| FLOATING CRANE / MOBILE CRANE | NIL |
| REPATRIATION /NEAREST AIRPORT | YES AT ALANG AFTER BEACHING / BHAVNAGAR |
| HOLIDAYS | - |
| AUTHORITIES | - |
| BERTH | - |
| PORT LAYOUT | CLICK HERE TO VIEW |
| PORT REGULATION | 01) Use only gmb tug for all types of boarding formalities of vessel arrived at anchorage. In case of gmb tug will not available at that time. Written permission for use of private tugs will be given on request of concerned party in special case. 02) Supply of fresh water etc. will not be allowed with boarding of concerned vessel. Separate tug must be used for the same. |
| CONTACT INFORMATION | GUJARAT MARITIME BOARD |
1. The information contained on this website is for indication & reference only.
Compass Shipping Agency has taken reasonable care to ensure compilation of the Port information contained on the site to the maximum extent possible and while we endeavor to keep the information up to date and correct, we make no representations or warranties of any kind, express or implied, about the completeness, accuracy, reliability, suitability or availability with respect to the website or the information. In no event will we be liable for any loss or damage including without limitation, indirect
or consequential loss or damage, or any loss or damage whatsoever arising from loss of data or profits arising out of, or in connection with, the use of this website.
2. It is recommended to check with us for present restrictions / current tariff prior to concluding business based on above information.
3. On all given charges Goods & Service Tax will be charged extra as per the prevalent rate which is currently at 18%